Compare
Why ZoneSix?
Most apps do one thing. ZoneSix connects fasting, training, and nutrition into one system built for serious athletes.
| Feature | ZoneSix | Runna | Zero | Nike Run Club | Whoop |
|---|---|---|---|---|---|
| Core | |||||
| Fasting tracking & protocols | |||||
| Zone-based cardio training | |||||
| Personalized training plans | |||||
| Fasting + training unified | |||||
| Training | |||||
| GPS outdoor workout tracking | |||||
| Interval & tempo sessions | |||||
| Heart rate zone guidance | |||||
| Treadmill / machine mode | |||||
| Nutrition | |||||
| Food scanner & logging | |||||
| Calorie & macro tracking | |||||
| Water intake tracking | |||||
| Analytics | |||||
| Progress charts & history | |||||
| Unified performance dashboard | |||||
| Recovery & readiness score | Soon | ||||
| Integrations | |||||
| Strava integration | Soon | ||||
| Apple Health / Google Fit | Soon | ||||
| Pricing | |||||
| Free plan | |||||
| Monthly price | $14.99 | $19.99 | $14.99 | Free | $30+ |
| Yearly price | $99.99 | $119.99 | $69.99 | Free | $239+ |
Supported
Partial / limited
Not available
Prices as of early 2026. Check each app for current rates.Ready to train smarter?
Join the waitlist and be first to experience the full ZoneSix system.